| Hong Leong Financial Group Annual Financial Information* | |||
|---|---|---|---|
| Dividend per Share | FY2014 38.00SEN | FY2013 36.00SEN | YoY +5.6% |
| Share Price | FY2014 RM16.14 | FY2013 RM14.46 | YoY +11.6% |
| Maket Capitalisation | FY2014 RM17.00BN | FY2013 RM15.2BN | YoY +11.6% |
| Earning per Share | FY2014 162.9SEN | FY2013 142.7SEN | YoY +14.2% |
| Shareholder Returns | FY2014 15.8% | FY2013 15.7% | YoY +0.1% |
Hong Leong Financial Group Berhad (“HLFG”) today announced its first half results for the period ended 31 December 2014 (“1H15”).
Hong Leong Assurance (HLA) announced today that it has appointed Christine Cheu as its Chief Operating Officer.
Hong Leong Bank Berhad (“HLBB”) has officially announced two new senior appointments in the Bank effective 4th February 2014.
Hong Leong Bank Vietnam Limited (HLBVN) today officially launched its fourth Transaction Office located at Cholon, Ho Chi Minh City.